| Management number | 233493483 | Release Date | 2026/06/27 | List Price | US$4.38 | Model Number | 233493483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07HHLJS6S |
|---|---|
| size | 5 7/16" (139mm) x 1 3/16" (31mm) / 54-17-139 |
| Brand | SA106 |
| Color | Black Frame - Solid Black Lens |
| Pattern | solid |
| Fit Type | Regular |
| Material | Plastic |
| Lens Type | Polycarbonate |
| Arm Length | 139 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Black |
| Lens Width | 54 Millimeters |
| Sport Type | Attribute not applicable for product |
| Style Name | Classic |
| Unit Count | 1 Count |
| Bridge Width | 17 Millimeters |
| Manufacturer | SA106 |
| Style Number | mec8053-bkbk |
| Frame Coverage | More than half frame |
| Item Type Name | Sunglasses |
| Target Audience | Unisex-Adults |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| apparelclosuretype | Fold |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Regular |
| Apparel Fabric Stretch | Low Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | mec8053-bkbk |
| Product Care Instructions | Clean with a soft, dry cloth. Avoid exposure to high heat. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Driving |
| Ultraviolet Light Protection | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form